Dataset: Pf7

Reset

Showing 451–500 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PA0462-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081200
PA0463-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787737
PA0464-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081201
PA0465-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787738
PA0467-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081202
PA0468-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081203
PA0469-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081204
PA0470-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081205
PA0471-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081206
PA0472-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081207
PA0473-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081208
PA0474-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081209
PA0475-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787739
PA0477-C 1136-PF-GM-NGWA Gambia 2014 False gDNA ERR1081210
PA0478-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081211
PA0479-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081212
PA0480-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081213
PA0481-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787740
PA0482-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081214
PA0483-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787741
PA0484-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081215
PA0485-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787742
PA0486-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081216
PA0487-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787743
PA0488-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081217
PA0489-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787744
PA0490-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081218
PA0491-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081219
PA0492-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787745
PA0494-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081220
PA0495-C 1136-PF-GM-NGWA Gambia 2014 False gDNA ERR1787746
PA0496-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081221
PA0497-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081222
PA0498-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787747
PA0500-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081223
PA0501-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787748
PA0502-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081224
PA0503-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081225
PA0504-C 1136-PF-GM-NGWA Gambia 2015 True gDNA ERR1787749
PA0505-C 1136-PF-GM-NGWA Gambia 2015 True gDNA ERR1081226
PA0506-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081227
PA0507-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081228
PA0508-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787750
PA0512-C 1136-PF-GM-NGWA Gambia 2014 False gDNA ERR1081229
PA0513-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081230
PA0514-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787751
PA0516-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081231
PA0519-C 1136-PF-GM-NGWA Gambia 2014 False gDNA ERR1081232
PA0520-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081233
PA0521-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081234
Page 10 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.