Dataset: Pf7

Reset

Showing 501–550 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PA0522-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081235
PA0523-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787752
PA0524-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081236
PA0525-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787753
PA0532-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099196
PA0534-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138758
PA0537-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138759
PA0540-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138760
PA0541-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138761
PA0542-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138762
PA0544-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138763
PA0550-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138764
PA0551-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138765
PA0554-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138766
PA0558-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138767
PA0561-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138768
PA0562-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138769
PA0563-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138770
PA0564-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138771
PA0572-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138772
PA0575-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138773
PA0576-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138774
PA0577-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138775
PA0582-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138776
PA0585-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1172494
PA0586-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138777
PA0593-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138778
PA0594-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138779
PA0597-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138780
PA0599-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138781
PA0600-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138782
PA0603-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138783
PA0604-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1138784
PA0605-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138785
PA0606-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1172495
PA0610-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138786
PA0611-C 1137-PF-GM-DALESSANDRO Gambia 2013 True gDNA ERR1172496
PA0612-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1172497
PA0613-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138787
PA0615-C 1137-PF-GM-DALESSANDRO Gambia 2013 False gDNA ERR1138788
PA0617-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138789
PA0618-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138790
PA0619-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138791
PA0620-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138792
PA0621-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138793
PA0622-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138794
PA0623-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138795
PA0625-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138796
PA0626-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138797
PA0627-C 1137-PF-GM-DALESSANDRO Gambia 2014 True gDNA ERR1138798
Page 11 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.