Dataset: Pf7

Reset

Showing 751–800 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PC0021-C 1015-PF-KE-NZILA False gDNA ERR012856
PC0023-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012317
PC0025-C 1015-PF-KE-NZILA False gDNA ERR012791
PC0026-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012519
PC0030-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012762
PC0031-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012425
PC0032-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012494
PC0033-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012304
PC0034-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR012411
PC0035-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR012517
PC0037-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR012424
PC0038-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR012514
PC0044-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029094
PC0046-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029095
PC0047-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012481
PC0048-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR012223,ERR012258
PC0049-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR029096
PC0051-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012456,ERR012489
PC0053-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR126559
PC0054-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029083
PC0056-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR029084
PC0057-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029085
PC0058-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012232
PC0059-C 1015-PF-KE-NZILA Kenya 2007 False gDNA ERR029086
PC0061-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029087
PC0063-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012478,ERR012752
PC0064-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012428
PC0065-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012421
PC0066-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR223047
PC0067-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR223039
PC0068-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR012381,ERR012518
PC0069-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029413
PC0070-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR205934
PC0071-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR205935
PC0073-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029414
PC0074-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029411
PC0075-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029412
PC0077-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029088
PC0078-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029089
PC0079-C 1015-PF-KE-NZILA Kenya 2007 True gDNA ERR029104
PC0080-C 1015-PF-KE-NZILA False gDNA ERR029415
PC0083-C 1015-PF-KE-NZILA False gDNA ERR029416
PC0085-C 1027-PF-KE-BULL Kenya 2007 True gDNA ERR205956
PC0086-C 1027-PF-KE-BULL Kenya 2007 False gDNA ERR205957
PC0097-C 1027-PF-KE-BULL Kenya 2007 True gDNA ERR205958
PC0103-C 1027-PF-KE-BULL Kenya 2007 True gDNA ERR205959
PC0104-C 1027-PF-KE-BULL Kenya 2007 True gDNA ERR205951
PC0107-C 1027-PF-KE-BULL Kenya 2007 True gDNA ERR205952
PC0109-C 1027-PF-KE-BULL Kenya 2007 False gDNA ERR205960
PC0112-C 1027-PF-KE-BULL Kenya 2007 False gDNA ERR205961
Page 16 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.