Dataset: Pf7

Reset

Showing 901–950 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PC4042-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR1818218
PC4043-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR1818219
PC4044-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR1818221
PC4045-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR1818222
PC4046-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR1818223
PC4047-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR1818224
PC4048-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR1818225
PC4049-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR1818226
PC4050-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 True gDNA ERR1818227
PC4050-Cx 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 False gDNA ERR1818233
PC4051-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 True gDNA ERR1818228
PC4052-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 True gDNA ERR1818229
PC4054-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 True gDNA ERR1818230
PC4055-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR1818231
PC4056-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2003 True gDNA ERR1818232
PC4060-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818234
PC4061-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818235
PC4062-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818236
PC4063-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 False gDNA ERR1818237
PC4066-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818238
PC4068-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818239
PC4074-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818240
PC4079-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818241
PC4083-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True gDNA ERR1818242
PC4084-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818243
PC4085-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818244
PC4086-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818245
PC4088-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR1818246
PC4095-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818247
PC4097-C 1132-PF-K1000G-DBS-KE-BEJON False gDNA ERR1818248
PC4098-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818249
PC4104-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818250
PC4114-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818251
PC4116-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818252
PC4117-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818253
PC4118-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR1818254
PC4126-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR1818255
PC4128-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR1818256
PC4129-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR1818257
PC4130-C 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR1818258
PD0003-C 1016-PF-TH-NOSTEN Thailand 2005 True gDNA ERR012657,ERR012659,ERR012701,ERR012743,ERR012758,ERR012802,ERR012822
PD0004-03 1016-PF-TH-NOSTEN Thailand 2004 True gDNA ERR012648,ERR012658,ERR012662,ERR012674,ERR012703,ERR012729,ERR012732,ERR012782,ERR012784,ERR012785,ERR012803,ERR012810,ERR012852
PD0004-C 1016-PF-TH-NOSTEN Thailand 2005 True gDNA ERR012233,ERR012245,ERR012312,ERR012459
PD0005-01 1016-PF-TH-NOSTEN Thailand 2002 False gDNA ERR012696,ERR012705,ERR012718,ERR012737,ERR012740,ERR012751,ERR012778,ERR012793,ERR012811,ERR012826
PD0005-C 1016-PF-TH-NOSTEN Thailand 2005 True gDNA ERR012398,ERR012434,ERR012530
PD0006-01 1016-PF-TH-NOSTEN Thailand 2003 True gDNA ERR012536,ERR012539,ERR012541,ERR012669
PD0007-01 1016-PF-TH-NOSTEN Thailand 2001 True gDNA ERR012240,ERR012533,ERR012534,ERR012540
PD0008-02 1016-PF-TH-NOSTEN Thailand 2001 True gDNA ERR012665,ERR012668,ERR012713,ERR012726,ERR012755,ERR012771,ERR012800,ERR012843
PD0009-01 1016-PF-TH-NOSTEN Thailand 2002 True gDNA ERR019041
PD0010-01 1016-PF-TH-NOSTEN Thailand 2001 False gDNA ERR012666,ERR012673,ERR012693,ERR012816
Page 19 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.