Dataset: Pf7

Reset

Showing 1051–1100 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD0119-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR023168
PD0121-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR027088
PD0122-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR027086
PD0123-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR023165
PD0124-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR023169
PD0125-C 1010-PF-TH-ANDERSON Thailand 2003 True gDNA ERR027091
PD0126-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR029972
PD0127-C 1010-PF-TH-ANDERSON Thailand 2004 True gDNA ERR029973
PD0128-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR031076
PD0129-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR033031
PD0130-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR031078
PD0131-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR032149
PD0132-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR032150
PD0133-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR031079
PD0134-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR032151
PD0135-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR037696
PD0136-C 1010-PF-TH-ANDERSON Thailand 2004 True gDNA ERR037697
PD0137-C 1010-PF-TH-ANDERSON Thailand 2004 True gDNA ERR037947
PD0138-C 1010-PF-TH-ANDERSON Thailand 2003 True gDNA ERR045617
PD0139-C 1010-PF-TH-ANDERSON Thailand 2003 True gDNA ERR045624
PD0140-C 1010-PF-TH-ANDERSON Thailand 2004 True gDNA ERR037699
PD0141-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR037700
PD0142-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR037701
PD0143-C 1010-PF-TH-ANDERSON Thailand 2005 True gDNA ERR045648
PD0144-C 1010-PF-TH-ANDERSON Thailand 2003 True gDNA ERR045618
PD0145-C 1031-PF-SEA-PLOWE Thailand 2008 True gDNA ERR040006
PD0146-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040016
PD0147-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040039
PD0148-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040019
PD0149-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039952
PD0150-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040034
PD0151-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040028
PD0152-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040045
PD0153-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040042
PD0154-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039950
PD0155-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039963
PD0156-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040003
PD0157-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039946
PD0158-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040053
PD0159-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039964
PD0161-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039953
PD0162-CW 1031-PF-SEA-PLOWE Thailand 2008 False MDA ERR042669
PD0163-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR040047
PD0164-C 1031-PF-SEA-PLOWE Thailand 2008 False gDNA ERR039906
PD0458-Cx 1052-PF-TRAC-WHITE Thailand 2011 False gDNA ERR388739
PD0459-Cx 1052-PF-TRAC-WHITE Thailand 2011 True gDNA ERR388738
PD0460-C 1052-PF-TRAC-WHITE Thailand 2011 True gDNA ERR164736
PD0461-C 1052-PF-TRAC-WHITE Thailand 2011 True gDNA ERR164731
PD0462-C 1052-PF-TRAC-WHITE Thailand 2011 True gDNA ERR164726
PD0463-Cx 1052-PF-TRAC-WHITE Thailand 2011 False gDNA ERR388740
Page 22 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.