Dataset: Pf7

Reset

Showing 1301–1350 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD0768-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553938
PD0771-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553926
PD0772-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580411
PD0773-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553960
PD0774-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553903
PD0775-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553913
PD0776-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580444
PD0777-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553923
PD0778-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553948
PD0781-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580445
PD0782-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553900
PD0783-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553959
PD0784-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553951
PD0785-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580400
PD0786-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553944
PD0787-C 1125-PF-TH-NOSTEN Thailand 2009 True gDNA ERR580415
PD0789-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580422
PD0790-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580383
PD0791-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580371
PD0792-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580372
PD0793-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580384
PD0794-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580373
PD0795-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580399
PD0796-C 1125-PF-TH-NOSTEN Thailand 2010 True gDNA ERR580374
PD0797-C 1125-PF-TH-NOSTEN Thailand 2011 False gDNA ERR580413
PD0798-C 1125-PF-TH-NOSTEN Thailand 2011 True gDNA ERR553912
PD0799-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR580426
PD0800-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR580421
PD0801-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR580370
PD0802-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR553911
PD0803-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR553936
PD0804-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR553939
PD0806-C 1125-PF-TH-NOSTEN Thailand 2012 True gDNA ERR580398
PD0808-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580412
PD0809-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580447
PD0810-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR553928
PD0811-C 1125-PF-TH-NOSTEN Thailand 2013 False gDNA ERR553961
PD0812-C 1125-PF-TH-NOSTEN Thailand 2013 False gDNA ERR553963
PD0813-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580429
PD0814-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580404
PD0816-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR553916
PD0817-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580431
PD0818-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580392
PD0819-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580379
PD0820-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580381
PD0821-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580395
PD0822-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580387
PD0823-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580375
PD0824-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580376
PD0825-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580388
Page 27 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.