Dataset: Pf7

Reset

Showing 1351–1400 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD0826-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580389
PD0827-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580377
PD0828-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580405
PD0829-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580391
PD0830-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580393
PD0831-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580380
PD0832-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580382
PD0833-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR580455
PD0834-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR580401
PD0835-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553945
PD0836-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580450
PD0837-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553964
PD0838-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553906
PD0839-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553907
PD0840-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580452
PD0841-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553931
PD0842-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580407
PD0843-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553957
PD0844-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553967
PD0845-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553968
PD0846-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580416
PD0847-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580436
PD0848-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580438
PD0849-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553955
PD0851-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580439
PD0852-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580417
PD0853-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580453
PD0854-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553919
PD0855-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553920
PD0856-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553908
PD0857-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580419
PD0858-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553904
PD0859-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580449
PD0860-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580428
PD0861-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580430
PD0862-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580451
PD0863-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580440
PD0864-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553917
PD0865-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR580442
PD0866-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR553966
PD0867-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553933
PD0869-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR553909
PD0870-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580448
PD0871-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580427
PD0872-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580402
PD0873-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580403
PD0874-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR553915
PD0875-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580441
PD0876-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR553918
PD0877-C 1125-PF-TH-NOSTEN Thailand 2013 True gDNA ERR580443
Page 28 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.