Dataset: Pf7

Reset

Showing 1451–1500 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD0936-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582322
PD0937-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582327
PD0938-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582333
PD0939-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582337
PD0940-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636537
PD0941-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636541
PD0942-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636477
PD0943-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636480
PD0944-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636554
PD0945-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582305
PD0946-C 1125-PF-TH-NOSTEN Thailand 2007 False gDNA ERR582312
PD0947-C 1125-PF-TH-NOSTEN Thailand 2007 False gDNA ERR582319
PD0948-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636493
PD0949-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582328
PD0950-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636498
PD0951-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR582338
PD0952-C 1125-PF-TH-NOSTEN Thailand 2007 True gDNA ERR636538
PD0953-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636475
PD0954-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636547
PD0955-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636481
PD0956-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636555
PD0957-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582306
PD0958-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582313
PD0959-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636489
PD0960-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636494
PD0961-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582329
PD0962-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582334
PD0963-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636501
PD0964-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636539
PD0965-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR636542
PD0966-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636548
PD0967-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636482
PD0968-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636556
PD0969-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582307
PD0970-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582314
PD0971-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582320
PD0972-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582323
PD0973-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582330
PD0974-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582335
PD0976-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636540
PD0977-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636543
PD0978-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636549
PD0979-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636483
PD0980-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636557
PD0981-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582308
PD0982-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582315
PD0983-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636490
PD0984-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582324
PD0985-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636496
PD0986-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582336
Page 30 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.