Dataset: Pf7

Reset

Showing 1501–1550 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD0987-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582339
PD0988-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636472
PD0989-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636544
PD0990-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636550
PD0991-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR636552
PD0992-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636558
PD0994-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636488
PD0995-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582321
PD0996-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636495
PD0997-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582331
PD0998-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636502
PD0999-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582346
PD1000-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582352
PD1001-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636508
PD1002-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582362
PD1003-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582367
PD1004-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636517
PD1005-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636520
PD1006-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582382
PD1007-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636526
PD1008-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636562
PD1009-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636566
PD1010-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582340
PD1011-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582347
PD1012-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636506
PD1013-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636509
PD1014-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582363
PD1015-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582368
PD1016-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582373
PD1017-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636521
PD1018-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636524
PD1019-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636527
PD1020-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636563
PD1021-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636567
PD1022-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582341
PD1023-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582348
PD1024-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582353
PD1025-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR582358
PD1026-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636512
PD1027-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582369
PD1028-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582374
PD1029-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582378
PD1030-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR582383
PD1031-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636559
PD1032-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636564
PD1033-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636534
PD1034-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636503
PD1035-C 1125-PF-TH-NOSTEN Thailand 2008 False gDNA ERR636504
PD1036-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636507
PD1037-C 1125-PF-TH-NOSTEN Thailand 2008 True gDNA ERR636510
Page 31 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.