Dataset: Pf8

Reset

Showing 1801–1850 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD1301-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689386
PD1302-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676559
PD1304-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676557
PD1305-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689372
PD1306-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689343
PD1307-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676579
PD1308-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689332
PD1309-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689354
PD1310-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689391
PD1311-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676564
PD1312-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689348
PD1313-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689392
PD1314-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689394
PD1318-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676578
PD1319-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676558
PD1322-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676563
PD1326-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689376
PD1328-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689396
PD1329-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689373
PD1330-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689384
PD1331-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689331
PD1332-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689375
PD1333-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689379
PD1335-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689347
PD1337-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689336
PD1338-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689355
PD1339-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR689362
PD1340-C 1125-PF-TH-NOSTEN Thailand 2002 True gDNA ERR676575
PD1341-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689360
PD1343-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689378
PD1345-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR676551
PD1346-C 1125-PF-TH-NOSTEN Thailand 2003 False gDNA ERR689402
PD1347-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689334
PD1348-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689349
PD1350-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689356
PD1353-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689342
PD1354-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689367
PD1355-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689344
PD1356-C 1125-PF-TH-NOSTEN Thailand 2003 False gDNA ERR689345
PD1357-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR676546
PD1358-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689403
PD1360-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689335
PD1361-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689393
PD1364-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689341
PD1365-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR676570
PD1366-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689390
PD1368-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689368
PD1372-C 1125-PF-TH-NOSTEN Thailand 2003 False gDNA ERR689361
PD1373-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR676547
PD1376-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689387
Page 37 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.