Dataset: Pf8

Reset

Showing 1901–1950 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD1475-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689438
PD1476-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR713930
PD1478-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689408
PD1479-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689417
PD1480-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR713925
PD1482-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689426
PD1483-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689433
PD1484-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689412
PD1485-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689427
PD1486-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689413
PD1487-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689414
PD1489-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689440
PD1490-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689429
PD1491-C 1125-PF-TH-NOSTEN Thailand 2003 True gDNA ERR689430
PD1493-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR713926
PD1494-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR713927
PD1496-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689420
PD1497-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689428
PD1498-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689434
PD1499-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689439
PD1501-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689415
PD1502-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689424
PD1503-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689431
PD1504-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689432
PD1505-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689410
PD1507-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689436
PD1508-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689421
PD1510-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR713928
PD1511-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR713929
PD1512-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689422
PD1513-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689416
PD1514-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689409
PD1515-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689425
PD1516-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689418
PD1518-C 1125-PF-TH-NOSTEN Thailand 2004 True gDNA ERR689435
PD1578-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952525
PD1579-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952526
PD1580-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952527
PD1581-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952528
PD1582-C 1195-PF-TRAC2-DONDORP Thailand 2015 True gDNA ERR1952529
PD1583-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952530
PD1584-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952531
PD1585-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952532
PD1586-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952533
PD1587-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952534
PD1588-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952535
PD1589-C 1195-PF-TRAC2-DONDORP Thailand 2015 True gDNA ERR1952536
PD1590-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952537
PD1591-C 1195-PF-TRAC2-DONDORP Thailand 2015 False gDNA ERR1952538
PD1592-C 1195-PF-TRAC2-DONDORP Thailand 2016 False gDNA ERR1952539
Page 39 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.