Dataset: Pf7

Reset

Showing 151–200 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PA0066-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR023164
PA0067-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018978
PA0068-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019543
PA0069-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019544
PA0071-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018951
PA0072-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR211518
PA0073-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019850
PA0074-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018927
PA0075-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019849
PA0078-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018976
PA0079-C 1006-PF-GM-CONWAY Gambia 2008 False gDNA ERR023474
PA0080-C 1006-PF-GM-CONWAY Gambia 2008 False gDNA ERR211521
PA0081-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR022862
PA0084-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR020107
PA0085-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018962
PA0086-C 1006-PF-GM-CONWAY Gambia 2008 False gDNA ERR023473
PA0087-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR023466
PA0089-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR023476
PA0090-C 1006-PF-GM-CONWAY Gambia 2008 False gDNA ERR023469
PA0091-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019546
PA0092-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018926
PA0093-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018950
PA0094-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR023471
PA0095-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR199980
PA0097-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019547
PA0098-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018977
PA0099-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018953
PA0100-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018979
PA0101-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR019548
PA0102-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR018963
PA0103-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR022519
PA0104-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR021979,ERR022521
PA0105-C 1006-PF-GM-CONWAY Gambia 2008 True gDNA ERR022520
PA0134-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063600
PA0135-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR211458
PA0136-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR211448
PA0137-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055487
PA0138-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063604
PA0140-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055468
PA0141-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR211455
PA0142-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063616
PA0143-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR063601
PA0144-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063550
PA0145-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063602
PA0146-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063524
PA0147-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063548
PA0148-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063610
PA0149-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055497
PA0150-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059380
PA0151-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055482
Page 4 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.