Dataset: Pf8

Reset

Showing 1951–2000 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PD1593-C 1195-PF-TRAC2-DONDORP Thailand 2016 False gDNA ERR1952540
PE0002-CW 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR018913
PE0009-C 1007-PF-TZ-DUFFY Tanzania 2010 False gDNA ERR018912
PE0009-CW 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR171645
PE0010-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR018914
PE0011-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR018915
PE0012-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR018916
PE0013-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022906
PE0016-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022861
PE0017-C 1007-PF-TZ-DUFFY Tanzania 2010 False gDNA ERR022919
PE0017-CW 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR171648
PE0018-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR027092
PE0019-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022907
PE0020-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022920
PE0021-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022908
PE0022-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022531
PE0023-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR027093
PE0024-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR022909
PE0025-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR027094
PE0027-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR171646
PE0028-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR171647
PE0030-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR171649
PE0087-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405240
PE0088-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405242
PE0089-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405243
PE0090-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405245
PE0091-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405248
PE0092-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR490334
PE0093-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR490338
PE0096-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405237
PE0098-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405239
PE0102-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405246
PE0103-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405249
PE0105-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405252
PE0108-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR490339
PE0109-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405238
PE0111-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405241
PE0113-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405244
PE0114-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405247
PE0115-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405250
PE0116-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405251
PE0117-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405253
PE0119-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR405236
PE0121-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439519
PE0122-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439522
PE0123-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439525
PE0124-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439528
PE0125-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439531
PE0126-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449895
PE0127-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449897
Page 40 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.