Dataset: Pf7

Reset

Showing 20301–20350 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT42026 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409459
SPT42028 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421809
SPT42029 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421818
SPT42031 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421821
SPT42032 1183-PF-GH-AWANDARE-SM False sWGA ERR3421804
SPT42035 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421817
SPT42039 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409457
SPT42042 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421812
SPT42045 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409454
SPT42046 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409452
SPT42048 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409460
SPT42050 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421805
SPT42052 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421807
SPT42053 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409461
SPT42055 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421813
SPT42057 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3421815
SPT42058 1183-PF-GH-AWANDARE-SM Nigeria 2017 True sWGA ERR3409456
SPT42825 1132-PF-K1000G-DBS-KE-BEJON Kenya 1994 True gDNA ERR3467332
SPT42826 1132-PF-K1000G-DBS-KE-BEJON Kenya 1994 True gDNA ERR3467395
SPT42827 1132-PF-K1000G-DBS-KE-BEJON Kenya 1994 True sWGA ERR3457210
SPT42828 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457024
SPT42829 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467410
SPT42830 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456992
SPT42831 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3421831
SPT42832 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456958
SPT42833 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467405
SPT42834 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467335
SPT42835 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467302,ERR3486328
SPT42836 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456972
SPT42837 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467309,ERR3486335
SPT42838 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456996
SPT42839 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456998
SPT42840 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467333
SPT42841 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457216
SPT42842 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467316
SPT42843 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457213
SPT42844 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457026
SPT42845 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467383
SPT42846 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467346
SPT42847 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467308,ERR3486334
SPT42848 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457019
SPT42849 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456990
SPT42850 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3421825
SPT42851 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467408
SPT42852 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457002
SPT42853 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456971
SPT42854 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456979
SPT42855 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457028
SPT42856 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456975
SPT42857 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457004
Page 407 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.