Dataset: Pf7

Reset

Showing 20351–20400 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT42858 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457199
SPT42859 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456969
SPT42860 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3421824
SPT42861 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457018
SPT42862 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467371
SPT42863 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456949
SPT42864 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467372
SPT42865 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456983
SPT42866 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3421836
SPT42867 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457001
SPT42868 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467328
SPT42869 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457017
SPT42870 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3457207
SPT42872 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456954
SPT42873 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True sWGA ERR3456965
SPT42874 1132-PF-K1000G-DBS-KE-BEJON Kenya 1995 True gDNA ERR3467341
SPT42875 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3421837
SPT42876 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456987
SPT42877 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456946
SPT42878 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456964
SPT42879 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467324
SPT42880 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456970
SPT42881 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467390
SPT42882 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467348
SPT42883 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467313,ERR3486339
SPT42884 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467406
SPT42885 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467318
SPT42886 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456993
SPT42887 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456961
SPT42888 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456943
SPT42889 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456952
SPT42890 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456959
SPT42891 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457027
SPT42892 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467380
SPT42893 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3456982
SPT42894 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456945
SPT42895 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456976
SPT42896 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456994
SPT42897 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457012
SPT42898 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467360
SPT42899 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456995
SPT42900 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456980
SPT42901 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467321
SPT42902 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3421826
SPT42903 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457014
SPT42904 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456981
SPT42905 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467296,ERR3486322
SPT42906 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456997
SPT42907 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467338
SPT42908 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467397
Page 408 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.