Dataset: Pf7

Reset

Showing 20401–20450 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT42909 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457016
SPT42910 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457025
SPT42911 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457011
SPT42912 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456947
SPT42913 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457013
SPT42914 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456968
SPT42915 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457015
SPT42916 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456962
SPT42917 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457204
SPT42918 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457008
SPT42919 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457023
SPT42920 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456966
SPT42921 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456973
SPT42922 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456974
SPT42923 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457007
SPT42924 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456986
SPT42925 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456988
SPT42926 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456989
SPT42927 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456999
SPT42928 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457021
SPT42929 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457003
SPT42930 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457020
SPT42931 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457022
SPT42932 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467326
SPT42933 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True gDNA ERR3467358
SPT42934 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 False sWGA ERR3457029
SPT42935 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456955
SPT42936 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457009
SPT42937 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457006
SPT42938 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456991
SPT42939 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3456978
SPT42940 1132-PF-K1000G-DBS-KE-BEJON Kenya 1996 True sWGA ERR3457010
SPT42941 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR3467376
SPT42942 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR3467306,ERR3486332
SPT42943 1132-PF-K1000G-DBS-KE-BEJON Kenya 1997 True gDNA ERR3467301,ERR3486327
SPT42944 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR3467340
SPT42945 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True sWGA ERR3456984
SPT42946 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True sWGA ERR3456957
SPT42947 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True sWGA ERR3456942
SPT42948 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR3467363
SPT42949 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True gDNA ERR3467284,ERR3486310
SPT42950 1132-PF-K1000G-DBS-KE-BEJON Kenya 1998 True sWGA ERR3456950
SPT42951 1132-PF-K1000G-DBS-KE-BEJON Kenya 1999 True sWGA ERR3456963
SPT42952 1132-PF-K1000G-DBS-KE-BEJON Kenya 1999 True sWGA ERR3456951
SPT42954 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR3467361
SPT42955 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR3467382
SPT42956 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR3467299,ERR3486325
SPT42957 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True sWGA ERR3457000
SPT42958 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True sWGA ERR3456956
SPT42959 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True gDNA ERR3467367
Page 409 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.