Dataset: Pf8

Reset

Showing 2001–2050 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PE0128-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449899
PE0129-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449901
PE0130-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449903
PE0131-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449905
PE0132-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449907
PE0133-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439520
PE0134-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439523
PE0135-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439526
PE0136-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439529
PE0137-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439532
PE0138-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449896
PE0139-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449898
PE0140-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449900
PE0141-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449902
PE0142-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449904
PE0143-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449906
PE0144-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR449908
PE0145-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439521
PE0146-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439524
PE0147-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439527
PE0148-C 1007-PF-TZ-DUFFY Tanzania 2010 True gDNA ERR439530
PE0149-C 1007-PF-TZ-DUFFY Tanzania 2010 False gDNA ERR449894
PE0151-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689149
PE0153-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662108
PE0156-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696929
PE0157-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662098
PE0158-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696943
PE0159-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696899
PE0160-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696944
PE0161-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689211
PE0162-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696940
PE0163-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696891
PE0164-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696953
PE0166-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696954
PE0170-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662100
PE0172-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689223
PE0173-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689186
PE0177-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696942
PE0178-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696893
PE0179-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689210
PE0180-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696919
PE0181-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696886
PE0182-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696906
PE0184-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689224
PE0185-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696930
PE0186-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696884
PE0187-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696916
PE0189-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689150
PE0190-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696928
PE0191-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696904
Page 41 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.