Dataset: Pf7

Reset

Showing 20451–20500 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT42960 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True sWGA ERR3456977
SPT42961 1132-PF-K1000G-DBS-KE-BEJON Kenya 2004 True sWGA ERR3456985
SPT42962 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3456953
SPT42963 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3456960
SPT42964 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3456948
SPT42965 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True gDNA ERR3467342
SPT42966 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3456944
SPT42967 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3456967
SPT42968 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457005
SPT42969 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457203
SPT42970 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True gDNA ERR3467409
SPT42971 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457226
SPT42972 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457219
SPT42973 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457235
SPT42974 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457212
SPT42975 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457237
SPT42976 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True gDNA ERR3467323
SPT42977 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457273
SPT42978 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457276
SPT42979 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457279
SPT42980 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457222
SPT42981 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457249
SPT42982 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457264
SPT42983 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457248
SPT42984 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457245
SPT42986 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457045
SPT42987 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457236
SPT42988 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457246
SPT42989 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457274
SPT42990 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457282
SPT42991 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457257
SPT42992 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457232
SPT42993 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457254
SPT42994 1132-PF-K1000G-DBS-KE-BEJON Kenya 2005 True sWGA ERR3457244
SPT42995 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3467286,ERR3486312
SPT42996 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3467398
SPT42997 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457258
SPT42998 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3467389
SPT42999 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457268
SPT43000 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457260
SPT43001 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457247
SPT43002 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457255
SPT43003 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457252
SPT43004 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457266
SPT43005 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457256
SPT43006 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457033
SPT43007 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457223
SPT43009 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3467386
SPT43010 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457283
SPT43011 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457269
Page 410 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.