Dataset: Pf7

Reset

Showing 20501–20550 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43012 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457280
SPT43013 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457228
SPT43014 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457233
SPT43015 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457243
SPT43016 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457272
SPT43019 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457225
SPT43021 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457267
SPT43022 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3467381
SPT43023 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457278
SPT43025 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 False sWGA ERR3457043
SPT43026 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457042
SPT43028 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457265
SPT43029 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457231
SPT43030 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457262
SPT43031 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457277
SPT43032 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True gDNA ERR3421839
SPT43034 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 False sWGA ERR3457031
SPT43035 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457263
SPT43036 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457271
SPT43037 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457205
SPT43038 1132-PF-K1000G-DBS-KE-BEJON Kenya 2006 True sWGA ERR3457250
SPT43041 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457281
SPT43043 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457229
SPT43044 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457251
SPT43045 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457261
SPT43046 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457259
SPT43047 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457253
SPT43048 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457241
SPT43049 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457201
SPT43050 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457238
SPT43051 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True gDNA ERR3421835
SPT43052 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457206
SPT43053 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457221
SPT43054 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457275
SPT43056 1132-PF-K1000G-DBS-KE-BEJON Kenya 2007 True sWGA ERR3457227
SPT43057 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457240
SPT43058 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457234
SPT43059 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457224
SPT43060 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457220
SPT43061 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457230
SPT43062 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457215
SPT43063 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457242
SPT43064 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 False sWGA ERR3457036
SPT43065 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3421841
SPT43066 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467336
SPT43067 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467325
SPT43068 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467357
SPT43069 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457218
SPT43070 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457214
SPT43071 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467377
Page 411 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.