Dataset: Pf7

Reset

Showing 20551–20600 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43072 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457239
SPT43075 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457208
SPT43076 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467353
SPT43077 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467370
SPT43078 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467320
SPT43079 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457202
SPT43080 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467391
SPT43081 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467290,ERR3486316
SPT43083 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457217
SPT43084 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467351
SPT43085 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457270
SPT43086 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467343
SPT43087 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457211
SPT43088 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457200
SPT43089 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457072
SPT43093 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True gDNA ERR3467364
SPT43094 1132-PF-K1000G-DBS-KE-BEJON Kenya 2008 True sWGA ERR3457094
SPT43096 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467337
SPT43097 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467339
SPT43098 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467287,ERR3486313
SPT43099 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457038
SPT43100 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457074
SPT43101 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467334
SPT43102 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457055
SPT43103 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457108
SPT43104 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457058
SPT43105 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457112
SPT43106 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457048
SPT43107 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457035
SPT43108 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3421838
SPT43109 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457047
SPT43110 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457075
SPT43111 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457052
SPT43112 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457081
SPT43113 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467304,ERR3486330
SPT43115 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457069
SPT43116 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457090
SPT43117 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3421840
SPT43118 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457064
SPT43119 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457106
SPT43120 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457111
SPT43121 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457030
SPT43122 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467298,ERR3486324
SPT43123 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457059
SPT43124 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467303,ERR3486329
SPT43125 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467331
SPT43126 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467288,ERR3486314
SPT43127 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467327
SPT43128 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467379
SPT43129 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467314,ERR3486340
Page 412 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.