Dataset: Pf7

Reset

Showing 20601–20650 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43130 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457096
SPT43131 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457104
SPT43133 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457053
SPT43134 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3421829
SPT43135 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467407
SPT43136 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457044
SPT43137 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457061
SPT43138 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457068
SPT43139 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457057
SPT43140 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457078
SPT43141 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3421832
SPT43142 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True gDNA ERR3467385
SPT43143 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457114
SPT43144 1132-PF-K1000G-DBS-KE-BEJON Kenya 2009 True sWGA ERR3457097
SPT43145 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457082
SPT43146 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457109
SPT43147 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457099
SPT43148 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467349
SPT43149 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457102
SPT43150 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457091
SPT43151 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457039
SPT43152 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457046
SPT43153 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457067
SPT43154 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467373
SPT43155 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467399
SPT43156 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457051
SPT43157 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457093
SPT43158 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467378
SPT43159 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467293,ERR3486319
SPT43160 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457062
SPT43161 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467403
SPT43162 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467315,ERR3486341
SPT43163 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467311,ERR3486337
SPT43164 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467295,ERR3486321
SPT43165 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467285,ERR3486311
SPT43166 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457086
SPT43167 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467312,ERR3486338
SPT43168 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457119
SPT43169 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457103
SPT43170 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457076
SPT43171 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457054
SPT43172 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467374
SPT43175 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457034
SPT43176 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467394
SPT43177 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457089
SPT43178 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457065
SPT43179 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457056
SPT43180 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457092
SPT43181 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 False sWGA ERR3457120
SPT43182 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 False sWGA ERR3457126
Page 413 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.