Dataset: Pf7

Reset

Showing 20651–20700 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43183 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457066
SPT43184 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467392
SPT43185 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457063
SPT43186 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457079
SPT43187 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457073
SPT43188 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457100
SPT43191 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3421833
SPT43192 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457105
SPT43193 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457032
SPT43194 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457128
SPT43195 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457125
SPT43196 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457037
SPT43197 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457130
SPT43198 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457131
SPT43199 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457122
SPT43200 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457115
SPT43201 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457132
SPT43202 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457107
SPT43203 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467297,ERR3486323
SPT43204 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457077
SPT43205 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457070
SPT43206 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467305,ERR3486331
SPT43207 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 False sWGA ERR3457123
SPT43208 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457040
SPT43209 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457098
SPT43210 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457080
SPT43211 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467402
SPT43212 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467319
SPT43213 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3421828
SPT43214 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457049
SPT43215 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457041
SPT43216 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457095
SPT43217 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457087
SPT43218 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457071
SPT43219 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457050
SPT43220 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457101
SPT43222 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457060
SPT43223 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457110
SPT43224 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457085
SPT43225 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457084
SPT43226 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True gDNA ERR3467289,ERR3486315
SPT43227 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457083
SPT43228 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457088
SPT43229 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457129
SPT43230 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3457117
SPT43231 1132-PF-K1000G-DBS-KE-BEJON Kenya 2010 True sWGA ERR3486343
SPT43232 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457186
SPT43233 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457195
SPT43234 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467366
SPT43235 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457183
Page 414 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.