Dataset: Pf7

Reset

Showing 20701–20750 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43236 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467317
SPT43237 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457153
SPT43238 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467369
SPT43239 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457147
SPT43240 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467294,ERR3486320
SPT43241 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467322
SPT43242 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467310,ERR3486336
SPT43243 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486349
SPT43244 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467329
SPT43246 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486358
SPT43247 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457193
SPT43248 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457150
SPT43249 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457177
SPT43250 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457148
SPT43251 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457151
SPT43252 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457172
SPT43253 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486346
SPT43254 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486359
SPT43255 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486347
SPT43256 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457146
SPT43257 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457159
SPT43258 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467350
SPT43259 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457124
SPT43260 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457168
SPT43261 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467330
SPT43262 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467384
SPT43263 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467401
SPT43264 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467404
SPT43265 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457156
SPT43266 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457189
SPT43267 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486355
SPT43268 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457185
SPT43269 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457165
SPT43270 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457188
SPT43271 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457137
SPT43272 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457170
SPT43273 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457174
SPT43274 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457116
SPT43275 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467359
SPT43276 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3421834
SPT43277 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486350
SPT43278 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 False gDNA ERR3467388
SPT43279 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457166
SPT43280 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457139
SPT43281 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467400
SPT43282 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457171
SPT43283 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457180
SPT43284 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486361
SPT43285 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467300,ERR3486326
SPT43286 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467375
Page 415 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.