Dataset: Pf7

Reset

Showing 20751–20800 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43287 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457161
SPT43288 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467362
SPT43289 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467345
SPT43290 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True gDNA ERR3467355
SPT43291 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3457149
SPT43292 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486357
SPT43293 1132-PF-K1000G-DBS-KE-BEJON Kenya 2011 True sWGA ERR3486354
SPT43294 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467396
SPT43295 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457173
SPT43296 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457142
SPT43297 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467292,ERR3486318
SPT43298 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467387
SPT43299 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457160
SPT43300 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457135
SPT43301 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467291,ERR3486317
SPT43302 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457187
SPT43303 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457134
SPT43304 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486352
SPT43305 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486360
SPT43306 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457169
SPT43307 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486342
SPT43308 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3421827
SPT43309 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 False gDNA ERR3467354
SPT43310 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457163
SPT43311 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457190
SPT43312 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457194
SPT43313 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457155
SPT43314 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486344
SPT43315 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486345
SPT43316 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457175
SPT43317 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3421830
SPT43318 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457164
SPT43319 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457179
SPT43320 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467356
SPT43321 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457145
SPT43322 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457136
SPT43323 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467347
SPT43324 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457181
SPT43325 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457178
SPT43326 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486348
SPT43327 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 False sWGA ERR3486351
SPT43328 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457176
SPT43329 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457157
SPT43330 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457198
SPT43331 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457197
SPT43333 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457192
SPT43334 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457196
SPT43335 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457167
SPT43336 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457162
SPT43337 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457182
Page 416 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.