Dataset: Pf7

Reset

Showing 20801–20850 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT43338 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457158
SPT43339 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457154
SPT43340 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457140
SPT43341 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457143
SPT43342 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457144
SPT43343 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457184
SPT43344 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457121
SPT43345 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457118
SPT43346 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457138
SPT43347 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457127
SPT43348 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467368
SPT43349 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457113
SPT43350 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457152
SPT43351 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457133
SPT43352 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457191
SPT43355 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3457141
SPT43356 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486367
SPT43357 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486380
SPT43358 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486382
SPT43359 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467393
SPT43360 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467344
SPT43361 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486371
SPT43362 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486362
SPT43363 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486398
SPT43364 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486373
SPT43365 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467307,ERR3486333
SPT43366 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467365
SPT43367 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486364
SPT43368 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486393
SPT43369 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486401
SPT43370 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True gDNA ERR3467352
SPT43371 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486372
SPT43372 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486376
SPT43373 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486363
SPT43374 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486377
SPT43375 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486388
SPT43376 1132-PF-K1000G-DBS-KE-BEJON Kenya 2012 True sWGA ERR3486356
SPT43377 1132-PF-K1000G-DBS-KE-BEJON Kenya 2017 True sWGA ERR3486394
SPT43378 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486402
SPT43379 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486396
SPT43380 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486384
SPT43381 1132-PF-K1000G-DBS-KE-BEJON Kenya 2017 False sWGA ERR3486397
SPT43382 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486391
SPT43383 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486386
SPT43384 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486387
SPT43385 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486385
SPT43386 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486389
SPT43387 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486390
SPT43388 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486383
SPT43389 1132-PF-K1000G-DBS-KE-BEJON False sWGA ERR3486369
Page 417 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.