Dataset: Pf8

Reset

Showing 2051–2100 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PE0192-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662111
PE0195-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689185
PE0197-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689153
PE0198-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696952
PE0199-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689174
PE0200-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696917
PE0201-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689151
PE0202-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689152
PE0203-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662110
PE0205-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696897
PE0206-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689162
PE0207-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676491
PE0208-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662113
PE0209-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662114
PE0210-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662107
PE0212-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696903
PE0213-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689161
PE0215-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689232
PE0216-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696905
PE0218-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689184
PE0219-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696956
PE0221-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696931
PE0223-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689183
PE0224-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696892
PE0225-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662109
PE0226-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689198
PE0227-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696885
PE0228-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR662112
PE0229-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696920
PE0230-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696955
PE0231-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676517
PE0232-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696894
PE0234-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696941
PE0237-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696918
PE0241-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662099
PE0242-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696898
PE0244-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696907
PE0245-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676519
PE0247-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676543
PE0251-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689227
PE0252-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689236
PE0253-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689177
PE0254-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689212
PE0255-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676497
PE0256-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696932
PE0258-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676493
PE0259-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696895
PE0261-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689188
PE0262-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689163
PE0264-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696958
Page 42 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.