Dataset: Pf8

Reset

Showing 2101–2150 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
PE0265-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676509
PE0266-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676533
PE0267-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676544
PE0268-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676518
PE0269-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676503
PE0270-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676530
PE0271-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676471
PE0272-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676483
PE0273-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676472
PE0274-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689225
PE0275-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689235
PE0276-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696908
PE0277-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662117
PE0278-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676484
PE0279-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676520
PE0281-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676492
PE0282-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676504
PE0283-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689233
PE0284-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676505
PE0285-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689175
PE0286-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676473
PE0288-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676474
PE0290-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689200
PE0291-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689201
PE0292-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676529
PE0294-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676482
PE0296-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689234
PE0297-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676506
PE0298-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689176
PE0299-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696933
PE0300-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676496
PE0301-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689190
PE0302-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676475
PE0303-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689191
PE0305-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676469
PE0307-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676495
PE0308-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689199
PE0309-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676507
PE0310-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689226
PE0311-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696957
PE0312-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689154
PE0314-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676485
PE0315-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689192
PE0317-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR689187
PE0318-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR696887
PE0319-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676531
PE0324-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 False gDNA ERR662116
PE0327-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR696921
PE0329-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676470
PE0330-C 1095-PF-TZ-ISHENGOMA Tanzania 2013 True gDNA ERR676494
Page 43 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.