Dataset: Pf7

Reset

Showing 251–300 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PA0202-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063613
PA0203-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063533
PA0204-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063551
PA0205-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059404
PA0206-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063612
PA0207-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059397
PA0208-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059387
PA0209-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059398
PA0210-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059410
PA0211-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059409
PA0212-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059412
PA0213-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059390
PA0214-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055480
PA0215-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055499
PA0216-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059401
PA0217-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055500
PA0218-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063536
PA0219-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063557
PA0220-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055477
PA0221-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055501
PA0222-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055470
PA0223-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055484
PA0224-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063558
PA0225-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063554
PA0226-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063544
PA0227-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063615
PA0228-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR055475
PA0229-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059392
PA0230-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059406
PA0231-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055469
PA0232-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063537
PA0233-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055472
PA0234-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059405
PA0235-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR063528
PA0236-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR055494
PA0237-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059399
PA0238-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055474
PA0239-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055471
PA0240-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055473
PA0241-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR055502
PA0242-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR063597
PA0243-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055490
PA0244-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR055485
PA0245-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063595
PA0246-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR055476
PA0247-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR063546
PA0248-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR063525
PA0249-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR063545
PA0250-C 1026-PF-GN-CONWAY Guinea 2011 False gDNA ERR059379
PA0251-C 1026-PF-GN-CONWAY Guinea 2011 True gDNA ERR059400
Page 6 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.