Dataset: Pf8

Reset

Showing 32901–32950 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT91776 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10970407
SPT91777 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893344
SPT91778 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940754
SPT91779 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10970414
SPT91780 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940781
SPT91781 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893350
SPT91782 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10940776
SPT91783 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10893370
SPT91784 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893356
SPT91785 1306-PF-NG-NGWA-SM False sWGA ERR10893171
SPT91786 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940762
SPT91787 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10893396
SPT91788 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893362
SPT91789 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10893378
SPT91790 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10893403
SPT91791 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893242
SPT91793 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10893386
SPT91795 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10893394
SPT91796 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940770
SPT91797 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893183
SPT91798 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10893402
SPT91799 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893248
SPT91800 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10970430
SPT91802 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893256
SPT91803 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR11009712
SPT91804 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893149
SPT91805 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10940721
SPT91806 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893262
SPT91807 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893156,ERR10970436
SPT91808 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR11506461
SPT91809 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893315
SPT91810 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10970438
SPT91812 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893161
SPT91814 1306-PF-NG-NGWA-SM Nigeria 2018 True sWGA ERR10970444
SPT91815 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10970452
SPT91817 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893323
SPT91819 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10940784
SPT91820 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893167
SPT91821 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10970408
SPT91822 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893330
SPT91824 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940789
SPT91825 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893337
SPT91826 1306-PF-NG-NGWA-SM Nigeria 2017 False sWGA ERR10970415
SPT91827 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893012
SPT91828 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893371
SPT91829 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893379
SPT91830 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10940722
SPT91831 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10940792
SPT91832 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893387
SPT91833 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10940729
Page 659 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.