Dataset: Pf8

Reset

Showing 32951–33000 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT91834 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893345
SPT91835 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893017
SPT91836 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893395
SPT91837 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893023
SPT91838 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10970406
SPT91839 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10970446
SPT91840 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940778
SPT91841 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940786
SPT91844 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10940799
SPT91846 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893187
SPT91847 1306-PF-NG-NGWA-SM Nigeria 2013 False sWGA ERR10940794
SPT91848 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893150
SPT91850 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893162
SPT91851 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893168
SPT91852 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940712
SPT91853 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR11009662
SPT91854 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940761
SPT91855 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893351
SPT91856 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893008
SPT91857 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893357
SPT91858 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893013
SPT91859 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10940737
SPT91860 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10970419
SPT91861 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940801
SPT91862 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893018
SPT91863 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893363
SPT91864 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR11009666
SPT91865 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893243
SPT91866 1306-PF-NG-NGWA-SM Nigeria 2004 False sWGA ERR10893024
SPT91867 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893249
SPT91869 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10970424
SPT91870 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940755
SPT91871 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10970426
SPT91872 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10940708
SPT91873 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940763
SPT91874 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893172
SPT91875 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893316
SPT91876 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR11009664
SPT91877 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893324
SPT91878 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10940743
SPT91879 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893331
SPT91880 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893338
SPT91881 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940771
SPT91882 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940758
SPT91883 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893346
SPT91884 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893178
SPT91885 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893352
SPT91886 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10970431
SPT91888 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10970439
SPT91889 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893188
Page 660 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.