Dataset: Pf8

Reset

Showing 33001–33050 of 33325 samples.

Sample Study Country Year QC Pass Sample Type ENA
SPT91890 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10940750
SPT91891 1306-PF-NG-NGWA-SM Nigeria 2019 True sWGA ERR10893358
SPT91892 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10970447
SPT91893 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893151
SPT91894 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940766
SPT91895 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940779
SPT91896 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940774
SPT91897 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940787
SPT91898 1306-PF-NG-NGWA-SM Nigeria 2018 False sWGA ERR10970422
SPT91901 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10970410
SPT91902 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940795
SPT91903 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893163
SPT91904 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009729
SPT91905 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893004
SPT91906 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10940728
SPT91907 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009672
SPT91908 1306-PF-NG-NGWA-SM Nigeria 2008 True sWGA ERR10970417
SPT91911 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10940736
SPT91912 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10970434
SPT91914 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10970442
SPT91915 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10940742
SPT91918 1306-PF-NG-NGWA-SM Nigeria 2019 False sWGA ERR10893364
SPT91919 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893019
SPT91920 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10940749
SPT91921 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009694
SPT91924 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10970409
SPT91925 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893173
SPT91926 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10970450
SPT91928 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940769
SPT91929 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893179
SPT91930 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10970416
SPT91931 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940782
SPT91932 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR10940686
SPT91933 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR11009667
SPT91934 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893184
SPT91935 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893372
SPT91936 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940790
SPT91937 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR10940693
SPT91938 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893189
SPT91939 1306-PF-NG-NGWA-SM Nigeria 2017 True sWGA ERR10893380
SPT91940 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR10940701
SPT91942 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR10940797
SPT91943 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009709
SPT91944 1306-PF-NG-NGWA-SM Nigeria 2014 False sWGA ERR10940777
SPT91945 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893157
SPT91946 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009716
SPT91947 1306-PF-NG-NGWA-SM Nigeria 2008 False sWGA ERR10970418
SPT91948 1306-PF-NG-NGWA-SM Nigeria 2005 False sWGA ERR10893164
SPT91949 1306-PF-NG-NGWA-SM Nigeria 2007 False sWGA ERR11009663
SPT91950 1306-PF-NG-NGWA-SM Nigeria 2002 False sWGA ERR11009723
Page 661 of 667

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.