Dataset: Pf7

Reset

Showing 401–450 of 20864 samples.

Sample Study Country Year QC Pass Sample Type ENA
PA0392-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106524
PA0393-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106525
PA0394-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106526
PA0395-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106527
PA0396-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106528
PA0397-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106529
PA0398-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106530
PA0399-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106531
PA0400-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106506
PA0401-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106507
PA0402-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106532
PA0403-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106533
PA0404-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106534
PA0405-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106535
PA0406-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106536
PA0407-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106537
PA0409-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106538
PA0410-C 1136-PF-GM-NGWA Gambia 2014 False gDNA ERR1106539
PA0411-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106540
PA0413-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106541
PA0414-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106542
PA0417-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106543
PA0419-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106544
PA0423-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106545
PA0424-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106546
PA0425-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106547
PA0431-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1106548
PA0438-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787732
PA0439-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099197
PA0440-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099198
PA0441-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099199
PA0442-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787733
PA0443-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099200
PA0444-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099201
PA0445-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099202
PA0446-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787734
PA0447-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099203
PA0448-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787735
PA0449-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099204
PA0450-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099205
PA0451-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1787736
PA0453-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099206
PA0454-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1099207
PA0455-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081193
PA0456-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081194
PA0457-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081195
PA0458-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081196
PA0459-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081197
PA0460-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081198
PA0461-C 1136-PF-GM-NGWA Gambia 2014 True gDNA ERR1081199
Page 9 of 418

We use Google Analytics to understand how visitors use this site. We only do this with your consent. Our privacy policy.